Technical
| Sensor Type | 1/1.8” rolling shutter type CMOS sensor (colour) SONY IMX678AAQR1 |
| Effective Pixels | 3840(H) x 2160(V) |
| Resolution | 2160p: 3840(H) × 2160(V) 1080p, 1080i:1920(H) × 1080(V) |
| Aspect Ratio | 16:9 |
| 12G-SDI Video formats | 3840 x 2160p @60fps 3840 x 2160p @59.94fps 3840 x 2160p @50fps |
| 6G-SDI Video formats | 3840 x 2160p @30fps 3840 x 2160p @29.97fps 3840 x 2160p @25fps 3840 x 2160p @24fps 3840 x 2160p @23.98fps |
| 3G-SDI Video formats | 1920 x 1080p @60fps (Level A) 1920 x 1080p @60fps (Level B) 1920 x 1080p @59.94fps (Level A) 1920 x 1080p @59.94fps (Level B) 1920 x 1080p @50fps (Level A) 1920 x 1080p @50fps (Level B) |
| HD-SDI Video formats | 1920 x 1080i @60fps 1920 x 1080i @59.94fps 1920 x 1080i @50fps 1920 x 1080p @30fps 1920 x 1080p @29.97fps 1920 x 1080p @25fps 1920 x 1080p @24fps 1920 x 1080p @23.98fps |
| Sync System | Internal / External sync (CSync, Tri-level HD Sync) |
| Video Output Standard | 12G-SDI / 6G-SDI / 3G-SDI / HD-SDI : Y/Pb/Pr (4:2:2 10bit), BNC 75Ω termination |
| Sensitivity | F4 2000 lx Conditions: Gain 0dB, Shutter 1/60s, D-Range Normal, Knee OFF |
| Minimum Illumination | F1.6, 3.2 lx Conditions: VIDEO 50%, Gain 30dB, Shutter 1/60s, D-Range Normal |
| Gain | AGC (max gain: 0dB–48dB) Manual: 0dB–48dB |
| Shutter Speed | AUTO: 1/13600s – 1/23.98s (limits adjustable) MANUAL: 1/13600s – 1/23.98s |
| Cyan Suppression | Adjustment supported |
| Colour Saturation Suppression | Supported |
| Noise Reduction | Supported |
| Gamma (Contrast) | BT.709 curve (Contrast: -2, -1, 0, +1, +2) BT.2100 (HLG) |
| Dynamic Range | Low (for better SNR), Normal, High |
| Knee Point | OFF, 100%, 95%, 90%, 85%, 80%, 75% |
| Colour Gamut | BT.709 and BT.2020 compliant |
| Lens | x18 auto-focus zoom lens f=6.8–120mm Max aperture: F1.6 (wide) – F4.13 (tele) |
| Pixel Defect Correction | Supported |
| Operating Temperature | 0°C – 60°C |
| Pan Speed | Max: 90°/sec Min: 0.25°/sec (360° in 90 mins) |
| Mounting | 1/4-inch UNC or special square slide mount |
| Dimensions | 104mm (H) × 125mm (Dia.) |
| Weight | 2.5kg / 5.5lbs |






