The ergonomically designed AK-HRP1000 provides comprehensive control of many of Panasonic's mondern cameras, both hand-held and robotic.
Technical
Power supply | 12 V DC (Power supply from camera: 10 V – 16 V DC) 42 V – 57 V DC (PoE power supply) |
Power consumption | 0.51 A (Power supply from camera: 10 V – 16 V DC) 0.15 A (PoE power supply) |
Operating temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 90% or less |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Weight | Approx. 1.7 kg (3.75 lb) |
Dimensions (W x H x D) | 102 mm x 385 mm x 113 mm (4 inches x 15-3/16 inches x 4-7/16 inches) |
Camera/CCU Control | Control signals (camera, CCU control) Power supply 16 V DC (when CCU connected)*4, 12 V DC (when camera connected)*4 |
Maximum Cable Length | When camera connected: 20 m (65.7 ft) When CCU connected: 50 m (164 ft) |
Note | *1: Depending on the setting, only one of them can be selected at one time. *2: The BB (black burst) signal and tri-level sync signal of the reference input are recognized automatically. *3: IP video cannot be transmitted when [CCU MODE] is set to [2160/23.98p], [2160/23.98PsF], [1080/23.98p], or [1080/23.98PsF]. *4: Can be provided from CCU |
Compatibility | AW-HR140, AW-HE130, AW-UE70, AW-HE40, AW-HE38, VariCam LT |
Downloads
Document: AK-HRP1000_Operating_Guide_with_AK-UB300